1914, 28th July saw the start of WW1.
The flying display at Farnborough International Airshow 19-20th July, has been designed to represent 100 years of aircraft with amazing displays spanning the last 100 years of aviation including the Great War Display Team, WW2 classic DC-3 Dakota, the Falklands War hero – the Sea Harrier plus the Meteor and Vampire and the F-86 Sabre to name just a few. It’s a real trip through history. But it doesn’t stop here, our aircraft advance through the decades to modern-day machines including the Eurofighter Typhoon and also representing civil aviation, the Airbus A380.
Add to the show aerobatics of excellence, you have Mark Jefferies (Extra 330LX), the Breitling Wingwalkers (Stearmen) , the Aerostars (YAK 50) and the RAF Red Arrows (BAE Hawk T1) all this in a 5-hour display programme that will guarantee to get your pulses racing!
Being invited to fly at Farnborough is a privilege and prior to being allowed to display at any FIA air display all pilots must validate the display they will fly. This involves submitting your sequence weeks in advance and then flying the sequence in front of the safety committee. In effect a “free” display. Its during the validation week that many enthusiasts camp out around the perimeter of the airfield. Today I chose to validate (7th July) to avoid the rush later in the week. Here is my sequence. It wont be flown exactly the same as with a long display line at Farnborough additional point rolls will inserted between figures.
One of the stars of the show will be the F-35 full title “Lockheed Martin F-35 Lightning II”
The Lockheed Martin F-35 Lightning II is a family of single-seat, single-engine, fifth-generation multirole fighters under development to perform ground attack, reconnaissance, and air defense missions with stealth capability. The F-35 has three main models; the F-35A is a conventional takeoff and landing variant, the F-35B is a short take-off and vertical-landing variant, and the F-35C is a carrier-based variant.
Mark will be flying the Extra 330LX sponsored by GOFF petroleum suppliers of heating oil and fuels to most of East Anglia. The Farnborough Airshow will present you with the unique opportunity to get up close to the numerous aircraft on static display, running along the length of the runway.
Starting at the eastern end of the show ground (Gate B) you will find a Vintage Aircraft park including examples of aircraft from the dawn of aviation up to and including the first world war such as the Sopwith Camel, Wright Flyer and Bleriot XI. Moving along you’ll find an impressive collection of US Military Aircraft including a replica of the F-35 (we’ll all see the real thing fly at the show). As you walk toward the heart of the show you’ll find aircraft from every decade of the last 100 years of display.
FA Live
FA Live will bring the colour, excitement and thrills of the world’s best aviation show to life on stage and screen. The entire show will be broadcast live on 5 huge screens across the Farnborough site and everybody will have an opportunity to join in the fun and entertainment in person and via Twitter, Facebook and Text.
Coverage of the flying display will be bigger, bolder and better than ever before. Award-Winning Commentator Stratton Richey will be joined in the Commentary Box by Michael Underwood, Pilots and experts from the world of aviation. As well as hearing his words you’ll often be able to see him too. There’ll be more cameras; more from the cockpits and more surprises as the best aviation show on earth – and above – is brought to life on screen.
Sunday 20th July | (All times local) | |||||
AIRCRAFT | PILOT | T/O | DISPLAY START | DISPLAY FINISH | LAND | MINS |
RED BARONS | 1215 | 1225 | ||||
METEOR & VAMPIRE | Corley/Dodd | 1230 | 1230 | 1242 | 1243 | 12 |
BREITLING WINGWALKERS | Barrell/Carrington/Hicks/Norman | 1244 | 1244 | 1301 | 17 | |
GREAT WAR DISPLAY TEAM | Hoblyn/Linney/Piper/Truman/ Brander/Dickenson/Bond/Lockwood/ Boddington |
1302 | 1317 | 15 | ||
PARAJET | Haynes/Eldridge | 1318 | 1318 | 1326 | 1327 | 8 |
AIRBUS A380 | Cail/Van Der Stichel | 1328 | 1328 | 1336 | 1337 | 8 |
AIRBUS A400M | Strongman/Mai | 1336 | 1337 | 1344 | 1345 | 7 |
INTERVAL | 1346-1351 | 5 | ||||
AVRO ANSON | Stone | 1353 | 1353 | 1400 | 1401 | 7 |
EXTRA 300 | Jefferies | 1352 | 1403 | 1411 | 8 | |
AEROSTARS | Stow/Ansell/Boardman/Hammond/ Levy/Barton |
1402 | 1412 | 1427 | 1428 | 15 |
BBMF Flypast | 1429 | 1432 | 3 | |||
VULCAN | Ramsey/Rumens | 1433 | 1433 | 1443 | 1444 | 10 |
P-8 POSEIDON | Merola | 1446 | 1446 | 1454 | 1455 | 8 |
TRESCAL STARDUSTER | D’Hulst | 1445 | 1456 | 1503 | 1504 | 7 |
F/A-18 | Silong | 1505 | 1505 | 1515 | 1516 | 10 |
SEA FURY | Gotke | 1517 | 1523 | 6 | ||
AV8B HARRIER | Donoso-Alonso | 1524 | 1524 | 1536 | 1537 | 12 |
LYNX | Poshumus/Kildea | 1538 | 1538 | 1546 | 1547 | 8 |
METEOR & VAMPIRE departure | 1548 | |||||
INTERVAL | 1549-1559 | 10 | ||||
RED ARROWS | Turner/Campbell/Hourston/Parr/ Morris/McMillan/Lawson/Pert/Child |
1600 | 1600 | 1630 | 1631 | 30 |
SUPER CONSTELLATION | Frei/De Jong | 1632 | 1632 | 1642 | 1643 | 10 |
CANBERRA | Piper | 1644 | 1644 | 1654 | 1655 | 10 |
DC3 DAKOTAS | Dixon/Kuypers/Dodd | 1656 | 1656 | 1706 | 1707 | 10 |
EUROFIGHTER TYPHOON | Rees | 1708 | 1708 | 1718 | 1719 | 10 |
SPITFIRE | Lewis or Hadlow | 1720 | 1720 | 1728 | 1729 | 8 |
Saturday 19th July | (All times Local) | |||||
AIRCRAFT | PILOT | T/O | DISPLAY START | DISPLAY FINISH | LAND | MINS |
METEOR & VAMPIRE | Corley/Dodd | 1230 | 1230 | 1242 | 1243 | 12 |
BREITLING WINGWALKERS | Barrell/Carrington/Hicks/Norman | 1244 | 1244 | 1301 | 1302 | 17 |
GREAT WAR DISPLAY TEAM | Hoblyn/Linney/Piper/Truman/ Brander/Dickenson/Bond/Lockwood/ Boddington |
1303 | 1318 | 15 | ||
AIRBUS A380 | Cail/Van Der Stichel | 1326 | 1326 | 1333 | 1334 | 7 |
AIRBUS A400M | Strongman/Mai | 1333 | 1334 | 1340 | 1341 | 6 |
INTERVAL | 1341-1346 | 5 | ||||
LYNX | Poshumus/Kildea | 1347 | 1347 | 1355 | 1356 | 8 |
AEROSTARS | Stow/Ansell/Boardman/Hammond/ Levy/Barton |
1346 | 1357 | 1412 | 1413 | 15 |
VULCAN | Ramsey/Rumens | 1415 | 1415 | 1425 | 1426 | 10 |
EXTRA 300 | Jefferies | 1414 | 1427 | 1435 | 8 | |
TRESCAL STARDUSTER | D’Hulst | 1436 | 1447 | 1454 | 1455 | 7 |
F/A-18 | Silong | 1456 | 1456 | 1504 | 1505 | 8 |
SEA FURY | Gotke | 1506 | 1512 | 6 | ||
AV8B HARRIER | Donoso-Alonso | 1513 | 1513 | 1525 | 1526 | 12 |
CANBERRA | Piper | 1527 | 1527 | 1537 | 1538 | 10 |
AVRO ANSON | Stone | 1539 | 1539 | 1546 | 1547 | 7 |
INTERVAL | 1548-1558 | 10 | ||||
RED ARROWS | Turner/Campbell/Hourston/Parr/ Morris/McMillan/Lawson/Pert/Child |
1558 | 1559 | 1629 | 1631 | 30 |
SUPER CONSTELLATION | Frei/De Jong | 1633 | 1633 | 1643 | 1644 | 10 |
DC3 DAKOTAS | Dixon/Kuypers/Dodd | 1645 | 1645 | 1655 | 1656 | 10 |
ECLIPSE JET EA500 | Dickenson | 1657 | 1657 | 1704 | 1705 | 7 |
EUROFIGHTER TYPHOON | Rees | 1706 | 1706 | 1716 | 1717 | 10 |
SPITFIRE | Lewis or Hadlow | 1718 | 1718 | 1726 | 1727 | 8 |
You must be logged in to post a comment.