Wings & Wheels Airshow
Sunday 27 July
Once a year I’m invited to fly at the Shuttleworth collection. This year I’m flying the GOFF petroleum Extra 330LX. (Flight order below) The Shuttleworth Collection is delighted to welcome classic car owners and classic car groups to our airshow. Coupled with all our own historic vehicles on display in the static arena, visitors will have the perfect opportunity to photograph these marvellous and truly beautiful old bicycles, motorcycles and cars.
The day is made complete with a full flying display, which includes a selection of our own unique aircraft taking to the sky along with visiting aircraft, such as the Avro Anson accompanied by two Spartan Executives. Additional visiting aircraft include the ‘Travel Air Mystery Ship’ and of course those all-important aerobatics.
Pre-show entertainment will include live music from ‘Brian Johnson – Wartime 1940’s soloist’, the children’s craft ‘creation station’ and the Collection’s historic vehicle parade, which features the 1900 Marot Gardon – an excellent example of a genuine early Victorian Quadricycle (manufactured by Marot Gardon of Rue Brunel, Paris).
Facilities include the restaurant (with free wifi), trading stalls, gift shop, as well as the children’s Jubilee playground.
Join us to experience and learn about the important heritage that Shuttleworth strives to preserve: those amazing cars and those special aeroplanes.
A Shuttle Bus will be departing from Biggleswade train station at approximately 11.30am, the return journey will leave Shuttleworth at 5.30pm from the main gate in front of the visitor centre. Cost: £9.50 return, £5 single, children up to 16 yrs FREE.
Jet | 14:00 | 00:08 | 14:08 | Hunter | CHe |
The Magic of Miles | 14:10 | 00:18 | 14:28 | Magister | CT |
Magister PH | JS | ||||
Messenger | V | ||||
Falcon | JM | ||||
BBMF | 14:30 | 00:05 | 14:35 | Spitfire | V |
Hurricane | V | ||||
Transports | 14:37 | 00:15 | 14:52 | Anson | JH |
of Delight | Spartan Exec | V | |||
Glider (a) | 14:54 | 00:10 | 15:04 | Eon Primary | GS |
Hawker Trio | 15:06 | 00:18 | 15:24 | Hind | CH |
Demon | RM | ||||
Nimrod | V | ||||
Barnstorming | 15:26 | 00:20 | 15:46 | Magister | REX |
Chipmunk | CT | ||||
Tiger Moth | CHe | ||||
Cub | JS | ||||
WWI Early | 15:48 | 00:15 | 16:03 | 504K | CH |
Pup | RM | ||||
Racers | 16:05 | 00:18 | 16:23 | Mew Gull | RB |
Mystery Ship | JC | ||||
Wetsern Desert | 16:25 | 00:20 | 16:45 | Hurricane | CH |
Gladiator | RM | ||||
Lysander | PS | ||||
Storch | JM | ||||
Gider (b) | 16:47 | 00:10 | 16:57 | Fauvel | GS |
WWI Late | 16:59 | 00:15 | 17:14 | F2b | PH |
M1C | RB | ||||
Rotary Wing (a) | 17:16 | 00:07 | 17:23 | Rotorsport Calidus | V |
Aeros | 17:25 | 00:10 | 17:35 | Extra 330LX | MJ |
Eds | 17:37 | 00:35 | 18:12 | Triplane Avro | CH |
Boxkite | RM | ||||
Bleriot | RM | ||||
Deperdussin | CH | ||||
Blackburn | RB |
You must be logged in to post a comment.