August is going to be busy! Apart from all the other events including our very own Little Gransden Air & Car Show at the end of the month, display commitments and running the airfield I have a number of high profile air display performances to do for my long term supporter, Abarth Cars UK, at The Castle Hill Car Festival down in Devon and the two CarFest events (CarFest North event in Cheshire and the CarFest South event in Hampshire). I’ve done air displays at these events before so it’s a pleasure to be invited back to entertain the spectators again.. I must be doing something right! 🙂
The first one, CarFest North at the Oulton Park racing circuit on 1st to 3rd August, is the hugely popular event that is promoted by Chris Evans and, like our air show here at Little Gransden is supporting the BBC Children in Need cause. There are still a few tickets left for the event in the North but the South is sold out. One of the problems I have is I never get to enjoy the whole event – I do my display and then, if I haven’t got other shows, head home… fast cars, good food and a music line-up including Simple Minds, Paloma Faith, Tom Odell, Jools Holland, 10cc and Texas it promises to be even bigger and better than last year. CarFest South is held at Laverstoke Park Farm (near Popham) on the 22nd to 24th August… obviously I’ll fly there and then get back to the Little Gransden Airshow to put on a good show for the crowds there.
The other display will be at The Castle Hill Car Festival near Barnstaple on the 9th and 10th August – it looks like a great event from the air and again has all you would expect with classic cars and racing car challenge with family fun to make it a great day out for all the family.
Don’t know if I mentioned this? …and please don’t forget to visit the Little Gransden Air and Car Show 🙂
The Little Gransden Children in Need show is a sell out, first time ever. This is down to the only 2 flying Lancaster’s in the World paying us a visit. The draft flight order is below. Also paying us a visit is the Avro Vulcan, so thats 3 Avros in our bit of sky 🙂
Supporting the BBC Children in Need Appeal 2014 and local charities, the Little Gransden Car & Air Show will include over four hours of vintage and World class aerobatic flying displays, a vintage, veteran and classic vehicle rally plus numerous other attractions. We have been running our show since 1992 and have raised over £165,000 for charity over the years.
Order | Aircraft | Reg | Pilot | Comments | Time on | Total | Time off |
1 | Spitfire | Clive Denny | From Biggin Hill | 13:00 | 8 | 13:08 | |
2 | Tiger Moth | G-AOEI / G-AHIZ | Howard Cook | Cambridge Flying Group | 13:09 | 8 | 13:17 |
C172 | G-UFCB | Terry Holloway | |||||
3 | Pitts Special | G-BKDR | Lauren Richardson | 13:18 | 8 | 13:26 | |
4 | TwoTwoFly Microlight | G-MZOW | Greg Burns | 13:27 | 5 | 13:32 | |
5 | RV8 | Gerald Williams | Team Raven | 13:33 | 10 | 13:43 | |
RV8 | TBC | ||||||
RV8 | TBC | ||||||
RV8 | TBC | ||||||
6 | Twister | Jon Gowdy | 13:45 | 8 | 13:53 | ||
7 | Auster | G-ASCC | Dale Featherby | Observation and Trainers | 13:54 | 10 | 14:04 |
Bird Dog | G-PDOG | Justin Needham | |||||
Navion | N4956C | Nigel Willson | |||||
8 | T28 Fennec | N14113 | Ray Corstin | 14:06 | 8 | 14:14 | |
9 | L4 Cub | G-BMKC | Clive Denny | Normandy Bears | 14:15 | 10 | 14:25 |
L4 Cub | G-BECN | Don Sigournay | |||||
* | Church Service | 14:26 | 8 | 14:34 | |||
10 | Lancaster | BBMF | Lancaster Duo | 14:34 | 7 | 14:41 | |
Lancaster | C-GVRA | Canadian Warplane Heritage | |||||
11 | P51 Mustang | G-MRLL | Rob Davis | Station 104 | 14:43 | 8 | 14:51 |
12 | RV8 | G-RVPL | Matt Summers | 14:52 | 8 | 15:00 | |
13 | Chipmunk | G-BUMX | Howard Cook | Red Sparrows | 15:01 | 10 | 15:11 |
Chipmunk | G-BYHL | Jon Higgins | |||||
Chipmunk | G-AOSY | Don Sigournay | |||||
Chipmunk | G-BWUT | Clive Denny | |||||
14 | Stearman 450 | N56200 | Mark Jeffries | 15:13 | 6 | 15:19 | |
15 | Pitts Special | G-IIIP | Richard Grace | Trig Aerobatic Team | 15:20 | 10 | 15:22 |
Pitts Special | G-PIII | Dave Puleston | |||||
16 | Chipmunk | G- ALWB | Dennis Neville | Denis Neville Flying Circus | 15:23 | 18 | 15:41 |
Jackaroo | G-ANZT | Trish Neville | |||||
Queen Bee | G-BLUZ | John Flynn | |||||
Tiger Moth | G-AZGZ | Porter | |||||
PIEL CP301B | G-AZGY | Braithwaite | |||||
17 | FX Glider | Guy Westgate or Ian Galleger | 15:43 | 8 | 15:51 | ||
18 | Vulcan XH558 | G-VLCN | Martin Withers | Flypast – wake turbulence! | 15:52 | 3 | 15:55 |
19 | Spartan 1 | N17615 | Bob Morcom | Spartan Executive Pair | 15:58 | 10 | 16:08 |
Spartan 2 | N17633 | Ian Austin | |||||
20 | Extra | G-IHHI | Mark Jefferies | MJ land in 14:25 Global Stars Formation for 8 mins MJ solo for 8 mins |
16:10 | 16 | 16:26 |
Extra | G-IITC | Tom Cassells | |||||
Extra | G-EXTR | Steve Calver | |||||
Extra | G-EXIL | Chris Burkett | |||||
21 | Extra & Scale Model | G-EXIL | C Burkett | Global Star with model | 16:27 | 7 | 16:34 |
22 | Storch | G-STCH | Peter Holloway | 16:35 | 8 | 16:43 | |
23 | Yak 52 | G-BXJB | Nigel Willson | – | 16:44 | 8 | 16:52 |
24 | Hurricane | G-HHII | Peter Teichman | Land in earlier in display | 16:53 | 8 | 17:01 |
You must be logged in to post a comment.