<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Jefferies</title>
	<atom:link href="http://markjefferiesairdisplays.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markjefferiesairdisplays.com</link>
	<description>Air Shows and Display Aerobatics</description>
	<lastBuildDate>Fri, 18 May 2012 15:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Volkel in De Wolken 2012 flight order</title>
		<link>http://markjefferiesairdisplays.com/2012/05/volkel-in-de-wolken-2012-flight-order/</link>
		<comments>http://markjefferiesairdisplays.com/2012/05/volkel-in-de-wolken-2012-flight-order/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:24:49 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Air Display]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=977</guid>
		<description><![CDATA[20th May 2012, Mark will be flying at 13:47 local, for details of the full flying display programe see here. The weather is looking good thankfully with a small possability of showers in the afternoon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/05/DamienBurke-Glenn-Beasley.jpg"><img class="alignleft size-medium wp-image-978" title="" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/05/DamienBurke-Glenn-Beasley-300x200.jpg" alt="" width="300" height="200" /></a> 20th May 2012, Mark will be flying at 13:47 local, for details of the full flying display programe <a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/05/Volkel-2012-display-order.pdf" target="_blank">see here</a>. The weather is looking good thankfully with a small possability of showers in the afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/05/volkel-in-de-wolken-2012-flight-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>320 kts race around the skies in a YAK 11</title>
		<link>http://markjefferiesairdisplays.com/2012/05/racing-around-the-skies-in-a-yak-11/</link>
		<comments>http://markjefferiesairdisplays.com/2012/05/racing-around-the-skies-in-a-yak-11/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Display]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=965</guid>
		<description><![CDATA[What a blast!! Had the great pleasure of a ten minute zoom with 4 times British aerobatic champion Mark Jefferies in his fantastic Yak-11 two-seat Soviet air combat trainer of 1957 flying from his airfield at Little Gransden yesterday, while he was checking the aeroplane out following some minor adjustments. Brilliant noise from the 700hp [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/05/yak_11.jpg"><img class="alignleft size-medium wp-image-966" title="yak_11" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/05/yak_11-300x188.jpg" alt="" width="300" height="188" /></a>What a blast!!</strong></p>
<p>Had the great pleasure of a ten minute zoom with 4 times British aerobatic champion Mark Jefferies in his fantastic Yak-11 two-seat Soviet air combat trainer of 1957 flying from his airfield at Little Gransden yesterday, while he was checking the aeroplane out following some minor adjustments. Brilliant noise from the 700hp ash 21 radial engine, cavorting around the clouds at up to 320kts with 3,000ft loops, rolls and dives. I ran a Yak-55M many years ago in UK and international aerobatic championships, but this one is the real ‘Daddy’ with lots more grunt and ‘pizzaz’! Thanks Mark, a few minutes to treasure in the memory bank – and good luck with the <a href="http://www.littlegransdenshow.co.uk/flying.php" target="_blank">Children in Need show</a> on 26th August, a truly great cause.</p>
<p>Nick Buckenham BAeA</p>
<p>Ps, Mark will be flying the YAK 11 in the show on the 26th August.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/05/racing-around-the-skies-in-a-yak-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkel in de Wolken (Volkel in the clouds)</title>
		<link>http://markjefferiesairdisplays.com/2012/04/volkel-in-de-wolken/</link>
		<comments>http://markjefferiesairdisplays.com/2012/04/volkel-in-de-wolken/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:39:04 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Air Display]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=953</guid>
		<description><![CDATA[I&#8217;m looking forward to flying at Volkel in de Wolken again, May 20th 2012. Mark Jefferies for a number of years has flown at the Volkel in de Wolken air show in Holland. This year he will bring the Extra 330SC, the latest state of the art production aerobatic aircraft produced by Company Extra in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/Volkel-in-de-wolken-2012.jpeg"><img class="alignleft size-medium wp-image-954" title="Volkel in de wolken 2012" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/Volkel-in-de-wolken-2012-212x300.jpg" alt="" width="212" height="300" /></a>I&#8217;m looking forward to flying at <a href="http://www.volkelindewolken.nl/" target="_blank">Volkel in de Wolken</a> again, May 20th 2012.</p>
<p>Mark Jefferies for a number of years has flown at the Volkel in de Wolken air show in Holland. This year he will bring the Extra 330SC, the latest state of the art production aerobatic aircraft produced by Company Extra in Germany. Based at the military airbase EHVK the show takes place annually very close to the town, the flying program is diverse with military and civil displays acts. Volkel Air Base is a military airbase used by the Royal Netherlands Air Force (RNLAF) &#8211; Dutch: Koninklijke Luchtmacht (KLu), and is located near the town of Uden, Noord-Brabant, in the Netherlands. It is home to F-16 Fighting Falcon squadrons, 312 and 313.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/04/volkel-in-de-wolken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian International Airshow, Avalon 2013</title>
		<link>http://markjefferiesairdisplays.com/2012/04/the-australian-international-airshow-avalon-2013/</link>
		<comments>http://markjefferiesairdisplays.com/2012/04/the-australian-international-airshow-avalon-2013/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=936</guid>
		<description><![CDATA[Mark Jefferies is to fly at The Australian International Airshow from February 26th to 3rd March 2013. The last time I flew at Avalon was in 1997 with the YAK 52. This was the one of the most hot and humid shows I&#8217;ve ever flown at, every pull to or from the vertical sweat dripped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/avalon20132.jpg"><img class="alignleft size-medium wp-image-944" title="avalon2013" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/avalon20132-300x159.jpg" alt="" width="300" height="159" /></a>Mark Jefferies is to fly at The Australian International Airshow from February 26th to 3rd March 2013. The last time I flew at Avalon was in 1997 with the YAK 52. This was the one of the most hot and humid shows I&#8217;ve ever flown at, every pull to or from the vertical sweat dripped from my nose! On one occasion there was a dust cloud at the end of the runway, when it reached us the wind direction changed 90&#8242;, the temperature dropped by 10&#8242; and visibility was down to 400 meters. One of the highlights of the show was the (almost) silent arrival of the F111 in total darkness on a dump and burn mission flaming into the sky as I imagine V2 rocket would have done.</p>
<p>The 2013 Australian International Airshow and Aerospace &amp; Defence Exposition will be held over six days, from Tuesday 26 February to Sunday 3 March.</p>
<p>Industry-only trade sessions will be held Tuesday to Thursday (all day) and Friday will be both a trade and public day. The exposition will open each day from 9am until 5pm</p>
<p>The public is not admitted during the industry-only trade sessions, which are restricted to accredited industry, defence and government professionals</p>
<p>The show will open to the public on Friday 1 March (from 2pm to 9.30pm), Saturday 2 March and Sunday 3 March (from 8am to 6pm)</p>
<p>Associated industry and technology conferences, seminars and symposia will be held at Avalon and in Melbourne and Geelong during show week</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/04/the-australian-international-airshow-avalon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer magazine flight test Extra 330LX</title>
		<link>http://markjefferiesairdisplays.com/2012/04/flyer-magazine-flight-test-extra-330lx/</link>
		<comments>http://markjefferiesairdisplays.com/2012/04/flyer-magazine-flight-test-extra-330lx/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerobatics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=923</guid>
		<description><![CDATA[Flyer magazine sent Steve Jones (red bull racing fame) along to review the Extra 330LX. Mike Jorgensen took the pictures from a 300L. The 330LX is the latest light weight hot ship from Dinslaken. Pop down to the shops to get the mag and read the article in full.]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/330LX.jpg"><img class="alignleft size-medium wp-image-924" title="330LX" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/330LX-217x300.jpg" alt="" width="217" height="300" /></a> Flyer magazine sent Steve Jones (red bull racing fame) along to review the Extra 330LX. Mike Jorgensen took the pictures from a 300L. The 330LX is the latest light weight hot ship from Dinslaken. Pop down to the shops to get the mag and read the article in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/04/flyer-magazine-flight-test-extra-330lx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Pod Thunderball air show&#8230;</title>
		<link>http://markjefferiesairdisplays.com/2012/04/santa-pod-thunderball-air-show/</link>
		<comments>http://markjefferiesairdisplays.com/2012/04/santa-pod-thunderball-air-show/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air display]]></category>
		<category><![CDATA[drag racing]]></category>
		<category><![CDATA[santa pod]]></category>
		<category><![CDATA[thunderball]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=895</guid>
		<description><![CDATA[Santa Pod Aerobatic Air Display at the Auto Trader Easter Thunderball &#8211; 6th-9th April 2012 The most action packed motorsport weekend this Easter. Great fun and value for the whole family. The Easter Thunderball opens the Drag Racing season and with the Drag Racing comes a whole host of exciting action including: Pro Fuel Shootout: 300mph [...]]]></description>
			<content:encoded><![CDATA[<h2>Santa Pod Aerobatic Air Display at the Auto Trader Easter Thunderball &#8211; 6th-9th April 2012</h2>
<div id="attachment_896" class="wp-caption alignleft" style="width: 310px"><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/jet-car.jpg"><img class="size-medium wp-image-896" title="santa pod air display thunderball jet car" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/jet-car-300x200.jpg" alt="santa pod air display thunderball jet car" width="300" height="200" /></a><p class="wp-caption-text">Photographer: Dave Jones</p></div>
<p><strong>The most action packed motorsport weekend this Easter. Great fun and value for the whole family.</strong></p>
<p>The Easter Thunderball opens the Drag Racing season and with the Drag Racing comes a whole host of exciting action including: Pro Fuel Shootout: 300mph Top Fuel Dragsters and Nitro Funny Cars will be going head to head over the full quarter mile on Saturday, Sunday &amp; Monday&#8230; Some of the drivers competing in the shootout will be Risto Poutiainen, Jari Halinen, Duncun Micallef and John Spuffard. Plus the National Drag Racing Championships: A huge variety of race cars and bikes will be competing in the first round of National Drag Racing championships.</p>
<p>Alongside the racing, there will be a motorsport extravaganza with Monster Trucks, stunt displays, Jet Cars plus Fun Fair Rides, Sideshows, Traders, Inflatables and full catering &amp; bar facilities to suit all the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/04/santa-pod-thunderball-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra 330LX photo shoot</title>
		<link>http://markjefferiesairdisplays.com/2012/04/extra-330lx-photo-shoot/</link>
		<comments>http://markjefferiesairdisplays.com/2012/04/extra-330lx-photo-shoot/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=887</guid>
		<description><![CDATA[ G-GOFF ser nr 330LX-08 the first of its kind was flown today by Steve Jones of &#8220;red bull&#8221; fame. Steve is writing an artical for Flyer magazine on the virtues of the new 330LX. YAK UK Ltd is the UK dealer for the Extra factory in Germany. Extra 330LX]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/G-GOFF-1.jpg"><img class="size-medium wp-image-888" title="G-GOFF-1" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/04/G-GOFF-1-199x300.jpg" alt="Extra 330LX" width="199" height="300" /></a> G-GOFF ser nr 330LX-08 the first of its kind was flown today by Steve Jones of &#8220;red bull&#8221; fame. Steve is writing an artical for Flyer magazine on the virtues of the new 330LX. YAK UK Ltd is the <a href="http://www.extraaircraft.co.uk/extra.asp" target="_blank">UK dealer</a> for the Extra factory in Germany.</p>
<div class="mceTemp">
<dl id="attachment_888" class="wp-caption alignleft" style="width: 209px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Extra 330LX</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/04/extra-330lx-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litttle Gransden Airfield (EGMJ) in Pilot magazine</title>
		<link>http://markjefferiesairdisplays.com/2012/03/litttl-gransden-egmj-in-pilot-magazine/</link>
		<comments>http://markjefferiesairdisplays.com/2012/03/litttl-gransden-egmj-in-pilot-magazine/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=879</guid>
		<description><![CDATA[Writer Nick Bloom visited Little Gransden and reports in Pilot magazine on what he found. EGMJ is the home base of Mark Jefferies &#38; Global Stars display team Little Gransden-Pilot magazine artical. Visiting pilots please do check out the procedures and enjoy your time here. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/Gransden.jpg"><img class="alignleft size-medium wp-image-881" title="Gransden EGMJ" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/Gransden-300x192.jpg" alt="Little Gransden Airfield EGMJ" width="300" height="192" /></a>Writer Nick Bloom visited Little Gransden and reports in Pilot magazine on what he found. EGMJ is the home base of Mark Jefferies &amp; Global Stars display team <a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/Little-Gransden-Pilot.pdf">Little Gransden-Pilot</a> magazine artical. Visiting pilots please do check out<a href="http://www.littlegransdenflyingclub.co.uk/" target="_blank"> the procedures </a>and enjoy your time here.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/03/litttl-gransden-egmj-in-pilot-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra 330sc back in the UK&#8230;</title>
		<link>http://markjefferiesairdisplays.com/2012/03/extra-330sc-back-in-the-uk/</link>
		<comments>http://markjefferiesairdisplays.com/2012/03/extra-330sc-back-in-the-uk/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abarth aerobatic display]]></category>
		<category><![CDATA[abarth air show]]></category>
		<category><![CDATA[abarth plane]]></category>
		<category><![CDATA[corkills abarth]]></category>
		<category><![CDATA[great orme]]></category>
		<category><![CDATA[italian car driving day]]></category>
		<category><![CDATA[llandudno]]></category>
		<category><![CDATA[mark jefferies air displays]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=871</guid>
		<description><![CDATA[The Extra 330sc is back from Bahrain &#8211; arrived last week and is now assembled and test flown in time for the ABARTH Corkills Event in North Wales; at Llandudno, LL30 2XG. Corkills are an Abarth Dealer based in Cheshire Oaks and they have an &#8216;Italian Driving Day&#8217; planned that will end at the Great Orme [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/330sc.jpg"><img class="alignleft size-medium wp-image-872" title="Extra 330sc - mark jefferies air displays" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/330sc-300x225.jpg" alt="Extra 330sc - mark jefferies air displays" width="300" height="225" /></a>The Extra 330sc is back from Bahrain &#8211; arrived last week and is now assembled and test flown in time for the ABARTH Corkills Event in North Wales; at Llandudno, LL30 2XG. Corkills are an Abarth Dealer based in Cheshire Oaks and they have an &#8216;Italian Driving Day&#8217; planned that will end at the Great Orme &#8211; promises to be a great event for all the Abarth and Italian car fans &#8211; due to fly at 13:30 so, weather permitting, we&#8217;ll put on a good show.</p>
<p>Heidi Roberts from Corkills added, &#8220;Please join us on our Italian Drive Day. We have a fun filled day planned including a drive to the top of the Great Orme on Sunday 25th March The schedule goes as follows &#8211; 9.30am: All guests and drivers arrive at Corkills to be greeted with a complimentary breakfast roll and coffee. 10.30am: Leave Corkills and begin the journey to Llandudno. 11.30am: Begin ascent to the summmit of the Great Orme stopping half way for coffee at Rest &amp; Be Thankful Cafe. 12.30pm: Continue to the summit to watch Abarth Aerobatics. 1.30pm: Abarth Aerobatics display. There will be a professional photographer to capture the highlights of the day. Photos can be retrieved from www.corkillsalfaromeo.co.uk after the event. To reserve your place complete the contact details form or email heidi.roberts@corkills.com&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/03/extra-330sc-back-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodwood Festival Media Day&#8230;</title>
		<link>http://markjefferiesairdisplays.com/2012/03/goodwood-festival-media-day/</link>
		<comments>http://markjefferiesairdisplays.com/2012/03/goodwood-festival-media-day/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[goodwood aviation]]></category>
		<category><![CDATA[goodwood circuit]]></category>
		<category><![CDATA[goodwood festival of speed]]></category>
		<category><![CDATA[goodwood revival]]></category>
		<category><![CDATA[moving motor show]]></category>
		<category><![CDATA[westhampnett aerodrome]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=874</guid>
		<description><![CDATA[Sebastian Vettel and Red Bull Racing to headline at Goodwood Festival of Speed &#8211; ‘Young Guns – Born to Win’, The Moving Motor Show and Aviation Exhibition Double Formula 1 World Champion, Sebastian Vettel, will appear at the Festival of Speed in July among a mouth-watering selection of cars and motorcycles from the current and [...]]]></description>
			<content:encoded><![CDATA[<h2>Sebastian Vettel and Red Bull Racing to headline at Goodwood Festival of Speed &#8211; ‘Young Guns – Born to Win’, The Moving Motor Show and Aviation Exhibition</h2>
<p><a href="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/7B5J4109.jpg"><img class="alignleft size-medium wp-image-875" title="abarth cars uk - mark jefferies air displays" src="http://markjefferiesairdisplays.com/wp-content/uploads/2012/03/7B5J4109-300x199.jpg" alt="abarth cars uk - mark jefferies air displays" width="300" height="199" /></a>Double Formula 1 World Champion, Sebastian Vettel, will appear at the Festival of Speed in July among a mouth-watering selection of cars and motorcycles from the current and yesteryear era. The media day at Goodwood has become an event almost in its own right! Legends of motorsport such as Jacky Ickx, Jochen Mass, Andy Priaulx and Richard Attwood were in attendance as Lord March announced the plans for Goodwood events in 2012. The Moving Motor Show will return for a third year on the opening Thursday of the Festival with Abarth displaying a range of cars and merchandise together with arranging test drives of their Abarth 500 and Punto Evo cars. Lord March described plans for a new aviation show as down at Westhampnett Aerodrome (around which the Goodwood race track runs) the two-seater Abarth Extra 300L was on display &#8211; a clear link between the Aviation and Automotive exhibits.</p>
<h2>Event timetable:</h2>
<p><strong>THURSDAY 30 JUNE</strong></p>
<p>6.30am Car parks open</p>
<p>7am Entrance gates open</p>
<p>9am Hillclimb and Moving Motor Show open for business</p>
<p>10.30am Skoda demonstration runs on the Goodwood Forest Rally Stage</p>
<p>11am Bonhams Auction viewing opens (catalogue only)</p>
<p>1pm Red Arrows Air Display</p>
<p>2.30pm Skoda demonstration runs on the Goodwood Forest Rally Stage</p>
<p>2.30pm Goodwood Action Sports display begins on the cricket pitch</p>
<p>4.45pm Goodwood Action Sports repeat performance takes place on the cricket pitch</p>
<p>7pm Moving Motor Show closes for the day.</p>
<p><strong>FRIDAY 1 JULY</strong></p>
<p>6.30am Car parks Open</p>
<p>7am Entrance gates open</p>
<p>9am Batch 6 (Supercars + First Glance + FOS tech)</p>
<p>9.30am Forest Rally Stage opens</p>
<p>9.40am Batch 1 (Pioneers, Pre-war, 50S and 60S F1)</p>
<p>10.15am Batch 2 (Bikes, Saloons, WRC)</p>
<p>10.30am Goodwood Action Sports &#8211; Cricket pitch display</p>
<p>11.05am Batch 3 (Indy 500)</p>
<p>11.40am Batch 4 (70S, 80S, 90S F1, Contemporary F1)</p>
<p>12.20pm Batch 5 (Jaguar, Sports Prototypes, Endurance)</p>
<p>1pm Red Arrow Air Display</p>
<p>1pm FOS &#8211; Tech- Green cars to start line</p>
<p>1pm Batch 6 (Supercars + First Glance + FOS &#8211; Tech)</p>
<p>1.35pm Batch 6 &#8211; Green cars turn into park via the startline</p>
<p>1.40pm Batch 3 (Indy 500, Incorporatin Indy Moment)</p>
<p>1.40pm Indy 500 track moment</p>
<p>2.30pm Goodwood Action Sports &#8211; Cricket pitch display</p>
<p>2.30pm Batch 2 (Bikes, saloons, WRC)</p>
<p>3.20pm Batch 4 (70S, 80S, 90S, F1, Contemporary F1)</p>
<p>4pm Batch 5 (Jaguar, Sports Prototypes, Endurance)</p>
<p>4.40pm Batch 1 (Pioneers, Pre-war, 50S and 60S F1)</p>
<p>4.45pm Goodwood Action Sports &#8211; Best Trick</p>
<p>7pm Gates close</p>
<p><strong>SATURDAY 2 JULY</strong></p>
<p>6.30am Car parks open</p>
<p>7am Entrance gates open</p>
<p>9am Batch 6 (Supercars + First Glance + FOS &#8211; Tech)</p>
<p>9.30am Forest Rally Stage opens</p>
<p>9.40am Batch 1 (Pioneers, Pre-war, 50S and 60S F1)</p>
<p>10.15am Batch 2 (Bikes, Saloons, WRC)</p>
<p>10.30am Goodwood Action Sports &#8211; Cricket pitch display</p>
<p>11.05am Batch 3 (Indy)</p>
<p>11.30am Red Arrows Air Display</p>
<p>11.40am Batch 4 (70S, 80S, 90S F1, Contemporary F1)</p>
<p>12.20pm Batch 5 (Jaguar, Sports Prototypes, Endurance)</p>
<p>1pm Batch 6 (Supercars + First Glance + FOS &#8211; Tech)</p>
<p>1.40pm Batch 3 (Indy 500, Incorporating Indy Moment)</p>
<p>1.40pm Indy 500 Track Moment</p>
<p>2.30pm Batch 2 (Bikes, Saloons, WRC)</p>
<p>2.30pm Goodwood Action Sports &#8211; Cricket pitch display</p>
<p>3.20pm Batch 4 (70S, 80S, 90S F1, Contemporary F1)</p>
<p>4pm Batch 1 (Pioneers, Pre-war, 50S and 60S F1)</p>
<p>4.35pm Batch 5 (Jaguar, Sports Prototypes, Endurance)</p>
<p>4.45pm Goodwood Action Sports &#8211; Best Trick</p>
<p>7pm Gates close</p>
<p><strong>SUNDAY 3 JULY</strong></p>
<p>6.30am Car parks open</p>
<p>7am Entrance gates open</p>
<p>9am Batch 6 (Supercars + First Glance + FOS &#8211; Tech)</p>
<p>9.30am Forest Rally Stage opens</p>
<p>9.40am Batch 1 (Pioneers, Pre-war, 50S and 60S F1)</p>
<p>10.15am Batch 2 (Bikes, Saloons, WRC)</p>
<p>10.30am Goodwood Action Sports &#8211; Cricket pitch display</p>
<p>11.05am Batch 3 (Indy)</p>
<p>11.40am Batch 4 (70S, 80S, 90S F1, Contemporary F1)</p>
<p>12.20pm Batch 5 (Jaguar, Sports Prototypes, Endurance)</p>
<p>1pm Vulcan Air Display</p>
<p>1pm Batch 6 (Supercars + First Glance + FOS &#8211; Tech)</p>
<p>1.40pm Batch 3 (Indy, Incorporation Indy Moment)</p>
<p>1.40pm Indy 500 Track Moment</p>
<p>2.30pm Goodwood Action Sports &#8211; Cricket pitch display</p>
<p>2.30pm Batch 2 (Bikes, Saloons, WRC)</p>
<p>3.15pm Batch 4 (70S, 80S, 90S F1, Contemporary F1)</p>
<p>4.35pm Batch 5 (Jaguar, Sports Prototypes, Endurance)</p>
<p>4.45pm Goodwood Action Sports &#8211; Best Trick</p>
<p>5.10pm Batch 1 (Pioneers, Pre-war, 50S and 60S F1)</p>
<p>6.15pm Prize Giving</p>
<p>7pm Gates close</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/03/goodwood-festival-media-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Jefferies &#8211; Bahrain 2012 Air Display [VIDEO]</title>
		<link>http://markjefferiesairdisplays.com/2012/03/mark-jefferies-bahrain-2012-air-display-video/</link>
		<comments>http://markjefferiesairdisplays.com/2012/03/mark-jefferies-bahrain-2012-air-display-video/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aerobatic flying]]></category>
		<category><![CDATA[air show video]]></category>
		<category><![CDATA[bahrain international air show]]></category>
		<category><![CDATA[flying video]]></category>
		<category><![CDATA[mark jefferies air display]]></category>

		<guid isPermaLink="false">http://markjefferiesairdisplays.com/?p=844</guid>
		<description><![CDATA[Mark Jefferies&#8217; Extra 330SC &#8211; Bahrain 2012 Air Display. Once again Mark Jefferies thrilled the spectators and VIPs at the recent Bahrain International Air Show with a series of breath-taking aerobatic air displays. Mark and his team took the Extra 330sc out to Bahrain in advance of the air show and following airframe construction, checks [...]]]></description>
			<content:encoded><![CDATA[<h2><iframe src="http://www.youtube.com/embed/WRE7tPOEiPk?rel=0" frameborder="0" width="500" height="315"></iframe><br />
Mark Jefferies&#8217; Extra 330SC &#8211; Bahrain 2012 Air Display.</h2>
<p>Once again Mark Jefferies thrilled the spectators and VIPs at the recent Bahrain International Air Show with a series of breath-taking aerobatic air displays. Mark and his team took the Extra 330sc out to Bahrain in advance of the air show and following airframe construction, checks and flight tests made his appearances during this ever popular event. Mark carries in-flight video recording equipment supplied by <a href="http://www.dogcamsport.co.uk" target="_blank">DogCamSport</a> and captured some of the most incredible footage yet seen, with nose and wing mounted cameras filming stunning sequences as seen here&#8230; the scenery makes a superb backdrop for this stunning aerobatic video.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjefferiesairdisplays.com/2012/03/mark-jefferies-bahrain-2012-air-display-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

